Timesheet data can also be exported from the Reports page.
Navigate to Menu > Reports
Select the required reporting period, date range, pay cycles, and group.
Find Timesheet Export.
Select Export as... > CSV
| Column Name | Description |
|---|---|
| Employee Name | The employee's full name. |
| Username | The employee's Microkeeper username. |
| Payroll ID | The employee's payroll ID. |
| Employee ID | The employee's third-party employee ID, if applicable. |
| Date | The date of the timesheet entry. |
| Clock On | The shift start time. |
| Clock Off | The shift end time. |
| Original On | The original clock-on time before editing, if applicable. |
| Original Off | The original clock-off time before editing, if applicable. |
| Who Changed On | The user who changed the clock-on time, if applicable. |
| Who Changed Off | The user who changed the clock-off time, if applicable. |
| Unpaid Breaks | Unpaid break minutes calculated for the timesheet row. |
| Paid Breaks | Paid break minutes calculated for the timesheet row. |
| Hours | Net hours after unpaid breaks are deducted. |
| Job ID | The internal Microkeeper job ID linked to the timesheet entry. |
| 3rd Party Job ID | The third-party job ID linked to the job, if applicable. |
| Job Title | The title of the job linked to the timesheet entry. |
| Client ID | The client ID linked to the job, if applicable. |
| Client Business | The client business name linked to the job, if applicable. |
| Client Contact | The client contact name linked to the job, if applicable. |
| Approved | The approval status value recorded against the timesheet entry. |
| Who Approved | The user who approved the timesheet entry, if applicable. |
| Method On | The clock-on method. |
| Longitude On | The clock-on longitude, if GPS data is available. |
| Latitude On | The clock-on latitude, if GPS data is available. |
| Accuracy On | The clock-on GPS accuracy, if GPS data is available. |
| Method Off | The clock-off method. |
| Longitude Off | The clock-off longitude, if GPS data is available. |
| Latitude Off | The clock-off latitude, if GPS data is available. |
| Accuracy Off | The clock-off GPS accuracy, if GPS data is available. |
| Note | The note or description recorded against the timesheet entry. |
The Reports Timesheet Export does not consolidate timesheet rows together for Break Rule application. This means that is two shifts are adjacent, such as 09:00-12:00 and 12:00-15:00, the Reports export will calculate Break Rules against each row separately rather than treating them as one joined shift. For timesheet data with consolidated shifts, please use the Timesheet page CSV export.